15.A.5.a.11. Uncontested defensive foul or violation | 1 |
15.A.5.a.22. Uncontested offensive foul or violation | Count reached plus 1, or 9 if over 8 |
15.A.5.a.33. Contested foul or violation | Count reached plus 1, or 6 if over 5 |
15.A.5.a.44. Offsetting calls | Count reached plus 1, or 6 if over 5 |
15.A.5.a.55. Unresolved calls | Count reached plus 1, or 6 if over 5 |
15.A.5.a.66. Retracted defensive calls | 1 |
15.A.5.a.77. Retracted offensive calls | Count reached plus 1, or 9 if over 8 |
15.A.5.b.11. Pick | Count reached plus 1, or 6 if over 5 |
15.A.5.b.22. Marking violation (no stoppage) | Count reached minus 1, no “stalling” |
15.A.5.b.33. Contested stall | |
15.A.5.b.3.aa. First call | 8 |
15.A.5.b.3.bb. Second and subsequent calls when due to a fast count | 6 |
15.A.5.b.44. Technical timeout | Count reached plus 1, or 6 if over 5 |
15.A.5.b.55. Obstruction within 5 yards of playing field | Count reached plus 1, or 9 if over 8 |