Building Name | # of Rooms | % of Total | Cost to Build | Total Sq Ft | Avg. Sq Ft/Room |
---|---|---|---|---|---|
4.19% | 2,142.86 | ||||
95.81% | 93.75 | ||||
0.00% | 0.00 | ||||
0.00% | 0.00 | ||||
0.00% | 0.00 | ||||
Totals: | 167 | 100.00% | $14,325,000 | 30,000 | 179.64 |
Name: | |
Hairs on Head: | |
Annual Salary: | |
Cost of Snickers: | |
Hearing Loss: |
Name: | |
Hairs on Head: | |
Annual Salary: | |
Cost of Snickers: | |
Hearing Loss: |
Street Address: | 583 West Hampshire |
Acres of Land: | 5.33 |
Annual Income: | $56,773 |
Approximate Annual Expenses: | $79,000 |