Calculating the distributions of shuffles; please be patient.
Your Current Browser
Google Chrome v7.0, OS X
Math.random()-0.5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 29.0% | 29.2% | 19.4% | 11.1% | 6.0% | 3.0% | 1.6% | 0.7% |
---|
1 | 29.2% | 29.1% | 19.3% | 11.2% | 5.8% | 3.0% | 1.6% | 0.8% |
---|
2 | 19.5% | 19.4% | 22.9% | 17.1% | 10.7% | 5.8% | 3.1% | 1.6% |
---|
3 | 11.2% | 11.0% | 17.4% | 22.9% | 17.7% | 10.8% | 5.8% | 3.1% |
---|
4 | 5.9% | 5.8% | 10.6% | 17.9% | 23.5% | 18.7% | 11.5% | 6.1% |
---|
5 | 3.1% | 3.0% | 5.8% | 10.8% | 18.7% | 25.8% | 20.5% | 12.2% |
---|
6 | 1.5% | 1.6% | 3.0% | 5.9% | 11.4% | 20.4% | 31.0% | 25.3% |
---|
7 | 0.7% | 0.8% | 1.6% | 3.1% | 6.2% | 12.5% | 25.1% | 50.1% |
---|
Sort by pre-generated Math.random() key | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 12.5% | 12.5% | 12.4% | 12.5% | 12.5% | 12.6% | 12.5% | 12.6% |
---|
1 | 12.6% | 12.4% | 12.4% | 12.5% | 12.3% | 12.6% | 12.5% | 12.6% |
---|
2 | 12.4% | 12.5% | 12.4% | 12.5% | 12.6% | 12.6% | 12.5% | 12.5% |
---|
3 | 12.4% | 12.6% | 12.6% | 12.6% | 12.5% | 12.5% | 12.5% | 12.3% |
---|
4 | 12.5% | 12.7% | 12.5% | 12.3% | 12.5% | 12.4% | 12.6% | 12.5% |
---|
5 | 12.4% | 12.5% | 12.7% | 12.6% | 12.5% | 12.5% | 12.4% | 12.4% |
---|
6 | 12.7% | 12.5% | 12.5% | 12.6% | 12.6% | 12.4% | 12.4% | 12.4% |
---|
7 | 12.6% | 12.2% | 12.5% | 12.3% | 12.6% | 12.5% | 12.5% | 12.8% |
---|
Faster Fisher-Yates shuffle | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 12.6% | 12.4% | 12.6% | 12.5% | 12.4% | 12.5% | 12.6% | 12.4% |
---|
1 | 12.5% | 12.5% | 12.7% | 12.5% | 12.7% | 12.3% | 12.4% | 12.3% |
---|
2 | 12.6% | 12.5% | 12.6% | 12.5% | 12.3% | 12.5% | 12.5% | 12.5% |
---|
3 | 12.5% | 12.6% | 12.5% | 12.6% | 12.4% | 12.5% | 12.4% | 12.5% |
---|
4 | 12.5% | 12.5% | 12.4% | 12.6% | 12.5% | 12.6% | 12.4% | 12.6% |
---|
5 | 12.5% | 12.4% | 12.2% | 12.3% | 12.6% | 12.5% | 12.8% | 12.7% |
---|
6 | 12.6% | 12.4% | 12.5% | 12.6% | 12.5% | 12.4% | 12.6% | 12.4% |
---|
7 | 12.3% | 12.7% | 12.5% | 12.4% | 12.5% | 12.6% | 12.3% | 12.5% |
---|
Safari v5.0, OS X
Math.random()-0.5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 7.5% | 12.3% | 12.3% | 18.0% | 17.7% | 12.5% | 12.3% | 7.4% |
---|
1 | 11.0% | 15.0% | 11.9% | 12.2% | 12.4% | 11.9% | 14.7% | 11.0% |
---|
2 | 11.4% | 15.0% | 11.5% | 12.3% | 12.3% | 11.9% | 14.8% | 10.9% |
---|
3 | 14.6% | 11.6% | 12.3% | 11.8% | 11.5% | 12.1% | 11.7% | 14.5% |
---|
4 | 14.5% | 11.8% | 12.2% | 11.4% | 11.6% | 12.0% | 12.0% | 14.4% |
---|
5 | 14.2% | 11.3% | 13.1% | 11.1% | 11.4% | 13.2% | 11.3% | 14.4% |
---|
6 | 13.7% | 11.2% | 13.0% | 11.8% | 11.9% | 13.1% | 11.5% | 13.8% |
---|
7 | 13.2% | 11.8% | 13.7% | 11.4% | 11.2% | 13.4% | 11.7% | 13.5% |
---|
Sort by pre-generated Math.random() key | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 12.5% | 12.3% | 12.4% | 12.6% | 12.6% | 12.7% | 12.5% | 12.4% |
---|
1 | 12.5% | 12.6% | 12.5% | 12.4% | 12.3% | 12.5% | 12.6% | 12.4% |
---|
2 | 12.6% | 12.5% | 12.4% | 12.5% | 12.5% | 12.3% | 12.7% | 12.4% |
---|
3 | 12.4% | 12.5% | 12.4% | 12.5% | 12.5% | 12.6% | 12.5% | 12.6% |
---|
4 | 12.6% | 12.5% | 12.4% | 12.5% | 12.6% | 12.4% | 12.4% | 12.7% |
---|
5 | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% |
---|
6 | 12.4% | 12.5% | 12.6% | 12.5% | 12.4% | 12.6% | 12.5% | 12.5% |
---|
7 | 12.5% | 12.6% | 12.6% | 12.5% | 12.5% | 12.4% | 12.4% | 12.5% |
---|
Faster Fisher-Yates shuffle | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 12.5% | 12.3% | 12.4% | 12.7% | 12.7% | 12.5% | 12.5% | 12.4% |
---|
1 | 12.5% | 12.7% | 12.4% | 12.6% | 12.5% | 12.5% | 12.4% | 12.4% |
---|
2 | 12.5% | 12.6% | 12.4% | 12.5% | 12.5% | 12.5% | 12.4% | 12.6% |
---|
3 | 12.6% | 12.5% | 12.6% | 12.5% | 12.4% | 12.6% | 12.5% | 12.4% |
---|
4 | 12.6% | 12.5% | 12.4% | 12.5% | 12.6% | 12.5% | 12.5% | 12.4% |
---|
5 | 12.5% | 12.4% | 12.6% | 12.4% | 12.5% | 12.5% | 12.4% | 12.6% |
---|
6 | 12.4% | 12.5% | 12.6% | 12.4% | 12.7% | 12.4% | 12.5% | 12.5% |
---|
7 | 12.4% | 12.5% | 12.5% | 12.5% | 12.3% | 12.6% | 12.7% | 12.6% |
---|
Firefox v3.6, OS X
Math.random()-0.5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 24.6% | 24.6% | 18.4% | 12.7% | 5.8% | 5.9% | 4.7% | 3.2% |
---|
1 | 24.5% | 24.6% | 18.5% | 12.8% | 5.9% | 5.7% | 4.8% | 3.2% |
---|
2 | 16.3% | 16.5% | 21.5% | 18.9% | 6.6% | 6.5% | 7.4% | 6.2% |
---|
3 | 9.4% | 9.2% | 16.5% | 30.4% | 6.6% | 7.1% | 8.2% | 12.6% |
---|
4 | 8.2% | 8.4% | 7.5% | 6.5% | 22.1% | 22.1% | 15.9% | 9.2% |
---|
5 | 8.2% | 8.2% | 7.5% | 6.6% | 22.4% | 22.1% | 15.5% | 9.5% |
---|
6 | 5.5% | 5.5% | 6.1% | 6.5% | 17.5% | 17.3% | 22.8% | 18.8% |
---|
7 | 3.2% | 3.1% | 4.0% | 5.5% | 13.0% | 13.3% | 20.7% | 37.3% |
---|
Sort by pre-generated Math.random() key | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 12.5% | 12.5% | 12.6% | 12.5% | 12.6% | 12.4% | 12.4% | 12.5% |
---|
1 | 12.6% | 12.7% | 12.4% | 12.3% | 12.5% | 12.4% | 12.6% | 12.5% |
---|
2 | 12.6% | 12.5% | 12.5% | 12.4% | 12.4% | 12.4% | 12.6% | 12.5% |
---|
3 | 12.6% | 12.4% | 12.5% | 12.5% | 12.6% | 12.5% | 12.4% | 12.6% |
---|
4 | 12.4% | 12.4% | 12.6% | 12.6% | 12.5% | 12.4% | 12.6% | 12.5% |
---|
5 | 12.5% | 12.6% | 12.4% | 12.7% | 12.2% | 12.6% | 12.5% | 12.5% |
---|
6 | 12.5% | 12.6% | 12.4% | 12.4% | 12.5% | 12.6% | 12.5% | 12.5% |
---|
7 | 12.5% | 12.3% | 12.5% | 12.5% | 12.7% | 12.5% | 12.4% | 12.6% |
---|
Faster Fisher-Yates shuffle | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 12.3% | 12.7% | 12.6% | 12.6% | 12.6% | 12.6% | 12.3% | 12.3% |
---|
1 | 12.6% | 12.4% | 12.5% | 12.4% | 12.5% | 12.5% | 12.5% | 12.6% |
---|
2 | 12.4% | 12.3% | 12.4% | 12.6% | 12.6% | 12.6% | 12.7% | 12.5% |
---|
3 | 12.5% | 12.5% | 12.5% | 12.5% | 12.6% | 12.4% | 12.4% | 12.6% |
---|
4 | 12.5% | 12.5% | 12.6% | 12.6% | 12.4% | 12.4% | 12.4% | 12.5% |
---|
5 | 12.6% | 12.5% | 12.4% | 12.4% | 12.5% | 12.5% | 12.4% | 12.5% |
---|
6 | 12.5% | 12.5% | 12.4% | 12.6% | 12.5% | 12.5% | 12.7% | 12.4% |
---|
7 | 12.6% | 12.6% | 12.6% | 12.3% | 12.5% | 12.5% | 12.6% | 12.4% |
---|
Internet Explorer v8, Windows
Math.random()-0.5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 6.7% | 6.8% | 5.7% | 7.2% | 7.6% | 8.0% | 7.7% | 50.2% |
---|
1 | 13.0% | 13.0% | 12.5% | 16.2% | 7.5% | 9.3% | 16.1% | 12.5% |
---|
2 | 10.7% | 10.5% | 7.9% | 9.6% | 19.3% | 19.4% | 10.1% | 12.4% |
---|
3 | 15.7% | 16.0% | 21.8% | 6.0% | 6.3% | 6.8% | 24.3% | 3.0% |
---|
4 | 15.2% | 15.5% | 12.5% | 33.9% | 5.3% | 5.6% | 5.9% | 6.3% |
---|
5 | 12.9% | 12.7% | 9.8% | 11.8% | 35.3% | 5.5% | 5.8% | 6.1% |
---|
6 | 9.9% | 9.8% | 8.1% | 9.2% | 12.5% | 38.4% | 5.8% | 6.3% |
---|
7 | 15.9% | 15.7% | 21.7% | 6.0% | 6.4% | 7.0% | 24.3% | 3.2% |
---|
Sort by pre-generated Math.random() key | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 12.5% | 12.4% | 12.5% | 12.6% | 12.6% | 12.7% | 12.4% | 12.4% |
---|
1 | 12.5% | 12.4% | 12.5% | 12.3% | 12.7% | 12.7% | 12.4% | 12.5% |
---|
2 | 12.5% | 12.5% | 12.7% | 12.5% | 12.4% | 12.4% | 12.6% | 12.5% |
---|
3 | 12.4% | 12.6% | 12.4% | 12.6% | 12.5% | 12.4% | 12.6% | 12.5% |
---|
4 | 12.5% | 12.5% | 12.5% | 12.6% | 12.5% | 12.4% | 12.5% | 12.4% |
---|
5 | 12.6% | 12.5% | 12.5% | 12.4% | 12.4% | 12.5% | 12.6% | 12.5% |
---|
6 | 12.5% | 12.4% | 12.7% | 12.5% | 12.4% | 12.5% | 12.4% | 12.6% |
---|
7 | 12.4% | 12.7% | 12.4% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% |
---|
Faster Fisher-Yates shuffle | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 12.6% | 12.5% | 12.4% | 12.6% | 12.4% | 12.5% | 12.5% | 12.4% |
---|
1 | 12.6% | 12.6% | 12.4% | 12.5% | 12.4% | 12.6% | 12.6% | 12.4% |
---|
2 | 12.5% | 12.5% | 12.4% | 12.7% | 12.4% | 12.6% | 12.6% | 12.3% |
---|
3 | 12.5% | 12.4% | 12.6% | 12.5% | 12.5% | 12.5% | 12.4% | 12.5% |
---|
4 | 12.4% | 12.6% | 12.8% | 12.5% | 12.4% | 12.3% | 12.4% | 12.6% |
---|
5 | 12.5% | 12.4% | 12.5% | 12.3% | 12.6% | 12.5% | 12.5% | 12.7% |
---|
6 | 12.7% | 12.5% | 12.4% | 12.3% | 12.6% | 12.5% | 12.4% | 12.5% |
---|
7 | 12.3% | 12.5% | 12.4% | 12.5% | 12.7% | 12.4% | 12.6% | 12.5% |
---|
Google Chrome v8.0b, Windows
Math.random()-0.5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 29.2% | 29.0% | 19.5% | 11.1% | 6.0% | 3.0% | 1.5% | 0.8% |
---|
1 | 28.9% | 29.2% | 19.5% | 11.1% | 5.9% | 3.0% | 1.6% | 0.8% |
---|
2 | 19.6% | 19.6% | 22.6% | 17.4% | 10.5% | 5.8% | 3.0% | 1.5% |
---|
3 | 11.3% | 10.8% | 17.2% | 23.1% | 17.9% | 10.7% | 5.9% | 3.1% |
---|
4 | 5.7% | 5.9% | 10.7% | 17.7% | 23.8% | 18.8% | 11.2% | 6.2% |
---|
5 | 3.0% | 3.1% | 5.9% | 10.7% | 18.3% | 26.2% | 20.2% | 12.5% |
---|
6 | 1.6% | 1.6% | 3.1% | 5.9% | 11.3% | 20.0% | 31.3% | 25.3% |
---|
7 | 0.8% | 0.8% | 1.6% | 3.1% | 6.3% | 12.4% | 25.2% | 49.8% |
---|
Sort by pre-generated Math.random() key | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 12.6% | 12.3% | 12.7% | 12.4% | 12.7% | 12.4% | 12.4% | 12.5% |
---|
1 | 12.4% | 12.7% | 12.4% | 12.6% | 12.3% | 12.6% | 12.5% | 12.5% |
---|
2 | 12.6% | 12.4% | 12.5% | 12.6% | 12.5% | 12.5% | 12.6% | 12.4% |
---|
3 | 12.6% | 12.5% | 12.6% | 12.4% | 12.5% | 12.4% | 12.3% | 12.6% |
---|
4 | 12.6% | 12.6% | 12.5% | 12.4% | 12.4% | 12.5% | 12.7% | 12.3% |
---|
5 | 12.5% | 12.4% | 12.4% | 12.6% | 12.5% | 12.5% | 12.5% | 12.6% |
---|
6 | 12.4% | 12.6% | 12.4% | 12.5% | 12.6% | 12.5% | 12.6% | 12.6% |
---|
7 | 12.4% | 12.4% | 12.6% | 12.4% | 12.6% | 12.5% | 12.5% | 12.5% |
---|
Faster Fisher-Yates shuffle | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 12.2% | 12.4% | 12.7% | 12.7% | 12.5% | 12.4% | 12.4% | 12.6% |
---|
1 | 12.8% | 12.5% | 12.4% | 12.4% | 12.5% | 12.3% | 12.6% | 12.6% |
---|
2 | 12.5% | 12.6% | 12.3% | 12.4% | 12.3% | 12.6% | 12.7% | 12.5% |
---|
3 | 12.2% | 12.5% | 12.7% | 12.4% | 12.5% | 12.6% | 12.5% | 12.5% |
---|
4 | 12.6% | 12.5% | 12.4% | 12.4% | 12.3% | 12.8% | 12.5% | 12.6% |
---|
5 | 12.6% | 12.3% | 12.5% | 12.6% | 12.6% | 12.5% | 12.6% | 12.3% |
---|
6 | 12.5% | 12.3% | 12.5% | 12.6% | 12.6% | 12.6% | 12.4% | 12.5% |
---|
7 | 12.6% | 12.8% | 12.5% | 12.5% | 12.6% | 12.3% | 12.3% | 12.3% |
---|
Firefox v3.6, Windows
Math.random()-0.5 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 24.6% | 24.4% | 18.6% | 12.7% | 5.9% | 5.8% | 4.8% | 3.1% |
---|
1 | 24.6% | 24.6% | 18.4% | 12.8% | 5.8% | 5.8% | 4.8% | 3.1% |
---|
2 | 16.5% | 16.5% | 21.6% | 18.9% | 6.5% | 6.3% | 7.4% | 6.3% |
---|
3 | 9.4% | 9.3% | 16.3% | 30.4% | 6.7% | 7.1% | 8.1% | 12.7% |
---|
4 | 8.2% | 8.3% | 7.6% | 6.5% | 22.2% | 21.9% | 15.7% | 9.5% |
---|
5 | 8.0% | 8.3% | 7.5% | 6.6% | 22.3% | 22.3% | 15.7% | 9.3% |
---|
6 | 5.5% | 5.4% | 6.0% | 6.6% | 17.6% | 17.3% | 22.9% | 18.7% |
---|
7 | 3.1% | 3.1% | 3.9% | 5.4% | 13.0% | 13.4% | 20.7% | 37.4% |
---|
Sort by pre-generated Math.random() key | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 12.6% | 12.4% | 12.5% | 12.6% | 12.5% | 12.7% | 12.4% | 12.4% |
---|
1 | 12.3% | 12.7% | 12.4% | 12.5% | 12.6% | 12.5% | 12.4% | 12.5% |
---|
2 | 12.6% | 12.7% | 12.6% | 12.5% | 12.3% | 12.5% | 12.3% | 12.6% |
---|
3 | 12.6% | 12.4% | 12.4% | 12.5% | 12.6% | 12.4% | 12.5% | 12.5% |
---|
4 | 12.4% | 12.6% | 12.4% | 12.3% | 12.4% | 12.6% | 12.5% | 12.7% |
---|
5 | 12.4% | 12.6% | 12.7% | 12.3% | 12.5% | 12.3% | 12.7% | 12.4% |
---|
6 | 12.5% | 12.3% | 12.6% | 12.6% | 12.6% | 12.4% | 12.6% | 12.5% |
---|
7 | 12.6% | 12.5% | 12.5% | 12.6% | 12.5% | 12.5% | 12.6% | 12.3% |
---|
Faster Fisher-Yates shuffle | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
0 | 12.3% | 12.5% | 12.7% | 12.6% | 12.4% | 12.5% | 12.6% | 12.3% |
---|
1 | 12.4% | 12.4% | 12.4% | 12.5% | 12.5% | 12.4% | 12.8% | 12.6% |
---|
2 | 12.4% | 12.5% | 12.6% | 12.5% | 12.5% | 12.4% | 12.5% | 12.6% |
---|
3 | 12.5% | 12.7% | 12.5% | 12.4% | 12.5% | 12.5% | 12.6% | 12.3% |
---|
4 | 12.5% | 12.5% | 12.5% | 12.6% | 12.4% | 12.7% | 12.4% | 12.5% |
---|
5 | 12.5% | 12.4% | 12.6% | 12.4% | 12.5% | 12.5% | 12.5% | 12.5% |
---|
6 | 12.6% | 12.5% | 12.3% | 12.6% | 12.5% | 12.5% | 12.4% | 12.6% |
---|
7 | 12.7% | 12.4% | 12.4% | 12.5% | 12.6% | 12.5% | 12.4% | 12.6% |
---|